Solar Lantern
Detail Description
The Solar Lantern is Omni Directional and at the same time it is Portable. Thus it facilitates the user's requirements. The light is fluorescent bright resulting into less stress for the eyes. The solar lantern is maintenance free resulting into least after sales servicing expenses on the part of the customer. This system is very much reliable and its quality is approved by the Government bodies such as MNRE (Ministry of New & Renewable Energys) a record by selling more than 1,00,000 lanterns till date in India & Abroad in last five years.
Product Picture
Features
- Non polluting, inexhaustible energy from the Sun
- Omni-directional pure white light
- Safe and easy to operate
- Excellent protections and indications
- Rugged and attractive body made of ABS plastic
- UV stabilised acrylic light diffuser
- Micro-controller based Electronic Circuit
- 12V DC outlet available
- Single switch operation
- Very low footprint area
Product Videos & Data Sheets
Technical Specifications
Models | Star Light 5W | Stat Deep 7w | Super Star 7W |
General | |||
Application | Portable indoor light source | ||
Lamp Type | Compact Fluorescent Lamp (CFL), 4 Pin, Single U | ||
Lamp Wattage | 5w | 7w | 7w |
Rated light output (Lumens) | 250 ± 5% | 400 ± 5% | 400 ± 5% |
Light coverage | 360 Deg | ||
Light coverage | SMF 2*6V-4.5Ah 12V-7.5Ah 12V-7.5Ah | ||
Electrical | |||
Inverter type | Quasi Sine wave, with dimming, Micro-controller based | ||
Inverter frequency & Crest Factor | 38 kHz ± 2%; Crest Factor <1.6 | ||
Inverter efficiency | >85% | ||
Idle current consumption | < 0.55mA | ||
Charging method | Series, PWM, Two step | ||
Solar charge controller rating | 1.5A Max. (Upto 18Wp SPV Module) | ||
Temperature Compensation | -3.5 to 4.5 mV/°C/cell | ||
Indications | Charging, low battery and Low battery warning | ||
Reverse polarity protection | Provided with glass cartridge fuse | ||
DC output rating | 12V, 1.5A (Max) | ||
Mechanical | |||
Lamp fixing | CF Lamp in base up configuration when hanging CFL in base down configuration when placed on table | ||
Case | Injection moulded engineering plastic (ABS) | ||
Light diffuser | UV stabilised, Non yellowing acrylic | ||
Light coverage | 12v-5W 12v-8W 12v-10W | ||
Note: Specifications subject to change without notice. Check for latest update |